Steam charts
Most played on Steam, with key prices
The 100 games with the most players at once, by Steam's daily peak. Next to each one is the cheapest key you can activate in Germany. Updated 16:12 (Berlin time).
Climbers of the week
| Rank | Game | Peak players | Steam price | Cheapest key | Saving |
|---|---|---|---|---|---|
| 1No change | 1,268,241 | Free | no key | ||
| 2No change | Dota 2 | 717,007 | Free | no key | |
| 3No change | PUBG: BATTLEGROUNDS | 811,300 | Free | no key | |
| 4No change | Wallpaper Engine | 113,540 | €4.99 | no key | |
| 5New | 687,823 | €59.99 | €42.89at GameSeal | −29% | |
| 61Down 1 places | Deadlock | 209,458 | no price | no key | |
| 71Up 1 places | 265,001 | Free | no key | ||
| 82Down 2 places | 142,231 | no price | €23.55at GameSeal | ||
| 92Down 2 places | 113,734 | €59.99 | €20.28at GAMIVO | −66% | |
| 102Up 2 places | 80,428 | €22.99 | €14.40at Kinguin | −37% | |
| 114Up 4 places | War Thunder | 83,356 | Free | no key | |
| 123Down 3 places | AION 2 | 193,796 | Free | no key | |
| 1347Up 47 places | 174,382 | €9.00at Kinguin | −50% | ||
| 142Up 2 places | 52,657 | €4.99 | €4.24at GAMIVO | −15% | |
| 155Down 5 places | 65,477 | no price | €50.65at G2A | ||
| 162Down 2 places | 56,754 | €19.99 | €6.42at Driffle | −68% | |
| 174Up 4 places | Warframe | 72,413 | Free | no key | |
| 181Down 1 places | 64,871 | Free | no key | ||
| 196Down 6 places | 97,218 | €39.99 | €24.57at Kinguin | −39% | |
| 202Down 2 places | 52,330 | Free | no key | ||
| 2130Up 30 places | 53,247 | €5.83at GAMIVO | −5% | ||
| 222Down 2 places | 48,108 | €14.99 | €8.90at Kinguin | −41% | |
| 234Down 4 places | 43,125 | €39.99 | €22.74at Eneba | −43% | |
| 241Down 1 places | Limbus Company | 41,877 | Free | no key | |
| 2514Down 14 places | FiveM | 132,287 | Free | no key | |
| 264Down 4 places | 78,001 | €13.99 | €11.57at Kinguin | −17% | |
| 271Down 1 places | Team Fortress 2 | 98,178 | Free | no key | |
| 28No change | 85,641 | €16.64at Kinguin | −17% | ||
| 295Down 5 places | 68,606 | €39.99 | €27.99at Loaded | −30% | |
| 301Up 1 places | 61,118 | €9.07at Driffle | −39% | ||
| 311Up 1 places | 93,798 | Free | no key | ||
| 323Down 3 places | 33,897 | €69.99 | €35.99at Loaded | −49% | |
| 336Down 6 places | Marvel Rivals | 48,937 | Free | no key | |
| 344Down 4 places | 38,301 | €9.75 | €1.80at Kinguin | −82% | |
| 3510Down 10 places | 68,630 | €29.99 | €17.91at Kinguin | −40% | |
| 363Down 3 places | 59,916 | €0.96at Kinguin | −81% | ||
| 371Down 1 places | 29,936 | €9.69 | €8.42at Kinguin | −13% | |
| 383Down 3 places | 39,934 | €19.99 | €8.88at Driffle | −56% | |
| 39No change | VRChat | 53,563 | Free | no key | |
| 40No change | 45,097 | €25.49 | €7.66at Eneba | −70% | |
| 414Down 4 places | 29,965 | €22.50 | €19.48at Kinguin | −13% | |
| 421Up 1 places | Aniimo | 40,937 | Free | no key | |
| 439Down 9 places | 64,524 | €39.99 | €24.02at Kinguin | −40% | |
| 442Down 2 places | 48,794 | €69.99 | €48.00at Driffle | −31% | |
| 451Up 1 places | 59,697 | Free | no key | ||
| 468Down 8 places | 39,844 | €49.99 | €16.29at GameSeal | −67% | |
| 472Up 2 places | 29,203 | no price | no key | ||
| 487Down 7 places | 50,701 | €8.99 | €6.57at GAMIVO | −27% | |
| 495Down 5 places | 41,382 | €49.99 | €9.79at Loaded | −80% | |
| 502Down 2 places | 41,095 | €59.99 | €50.89at GAMIVO | −15% | |
| 516Down 6 places | 32,840 | €59.99 | €12.47at Driffle | −79% | |
| 525Down 5 places | 25,690 | €69.99 | €29.18at CJS CD Keys | −58% | |
| 535Up 5 places | 31,778 | €39.99 | €6.37at Eneba | −84% | |
| 5468Up 68 places | 29,874 | €2.47at Kinguin | −1% | ||
| 552Down 2 places | 28,037 | €9.99 | €5.56at Driffle | −44% | |
| 561Up 1 places | Yu-Gi-Oh! Master Duel | 14,870 | Free | no key | |
| 575Down 5 places | 34,700 | €59.99 | €7.92at Eneba | −87% | |
| 583Down 3 places | eFootball™ | 18,210 | Free | no key | |
| 599Down 9 places | Bongo Cat | 156,721 | Free | no key | |
| 603Up 3 places | OBS Studio | 30,682 | Free | no key | |
| 616Up 6 places | 16,593 | €69.99 | €62.99at GAMIVO | −10% | |
| 62No change | 51,136 | €47.99 | €22.00at Eneba | −54% | |
| 633Up 3 places | 18,947 | €2.82at GameSeal | −39% | ||
| 648Down 8 places | 30,549 | €39.99 | €10.53at Eneba | −74% | |
| 6511Down 11 places | TBH: Task Bar Hero | 75,853 | Free | no key | |
| 662Down 2 places | 47,347 | €29.99 | €13.75at Driffle | −54% | |
| 678Down 8 places | 38,965 | €28.99 | €19.19at Loaded | −34% | |
| 683Down 3 places | 25,663 | €59.99 | €39.20at Eneba | −35% | |
| 692Up 2 places | Crosshair X | 45,771 | €10.25 | no key | |
| 702Up 2 places | 25,606 | Free | no key | ||
| 712Down 2 places | tModLoader | 28,638 | Free | no key | |
| 7246Up 46 places | 29,109 | €69.99 | €47.99at Loaded | −31% | |
| 735Down 5 places | THE FINALS | 19,740 | Free | no key | |
| 741Down 1 places | 33,357 | €59.99 | €4.48at GAMIVO | −93% | |
| 755Down 5 places | 34,389 | €31.99 | €20.76at CJS CD Keys | −35% | |
| 76No change | Arena Breakout: Infinite | 31,596 | Free | no key | |
| 7716Down 16 places | 23,867 | €38.99 | €10.85at Driffle | −72% | |
| 781Down 1 places | 28,207 | Free | no key | ||
| 794Down 4 places | Wuthering Waves | 8,154 | Free | no key | |
| 807Up 7 places | 21,246 | €32.99 | €16.27at GameSeal | −51% | |
| 812Down 2 places | Brawlhalla | 11,716 | Free | no key | |
| 821Up 1 places | 25,229 | €29.99 | €8.83at Driffle | −71% | |
| 835Up 5 places | 29,147 | €43.99 | €14.47at Eneba | −67% | |
| 84No change | 12,721 | €19.99 | €3.98at Eneba | −80% | |
| 8511Down 11 places | 26,069 | €39.99 | €13.93at CJS CD Keys | −65% | |
| 864Down 4 places | 6,528 | Free | no key | ||
| 871Down 1 places | 28,739 | €49.99 | €15.83at GameSeal | −68% | |
| 8810Down 10 places | 13,879 | €18.99 | €11.65at Kinguin | −39% | |
| 899Down 9 places | 18,397 | €15.47 | €13.83at GAMIVO | −11% | |
| 909Down 9 places | Once Human | 25,905 | Free | no key | |
| 912Down 2 places | 15,158 | €59.99 | €13.19at Loaded | −78% | |
| 921Down 1 places | Zenless Zone Zero | 7,347 | Free | no key | |
| 938Up 8 places | 24,890 | €28.99 | €24.36at Kinguin | −16% | |
| 945Up 5 places | 36,348 | €49.99 | €35.98at Driffle | −28% | |
| 952Down 2 places | 15,331 | €39.99 | €3.59at Loaded | −91% | |
| 961Up 1 places | 8,197 | €13.99 | €8.62at Driffle | −38% | |
| 975Down 5 places | 8,320 | €13.79 | €11.31at CJS CD Keys | −18% | |
| 9833Up 33 places | 23,459 | €59.99 | €32.52at Driffle | −46% | |
| 996Up 6 places | 24,837 | €11.86at Kinguin | |||
| 1004Down 4 places | 18,065 | €49.99 | €10.50at Kinguin | −79% |
Arrows show the change from last week, as Steam reports it. Steam prices are for Germany.



































































































