Steam charts
Steam top sellers with key prices
The best-selling games on Steam in Germany, updated every hour. Next to each one is the cheapest key you can activate in Germany. Updated 16:12 (Berlin time).
Climbers of the week
| Rank | Game | Steam price | Cheapest key | Saving |
|---|---|---|---|---|
| 15Up 5 places | PUBG: BATTLEGROUNDS | Free | no key | |
| 21Down 1 places | €59.99 | €42.89at GameSeal | −29% | |
| 3No change | Free | no key | ||
| 42Down 2 places | €69.99 | €56.30at GAMIVO | −20% | |
| 51Down 1 places | AION 2 | Free | no key | |
| 654Up 54 places | €9.99 | €12.22at GameSeal | ||
| 72Down 2 places | Dota 2 | Free | no key | |
| 886Up 86 places | Free | no key | ||
| 9157Up 157 places | Yu-Gi-Oh! Master Duel | Free | no key | |
| 101Up 1 places | Free | no key | ||
| 114Down 4 places | €9.00at Kinguin | −50% | ||
| 12186Up 186 places | Free | no key | ||
| 134Down 4 places | €69.99 | €48.00at Driffle | −31% | |
| 1431Up 31 places | Once Human | Free | no key | |
| 153Down 3 places | Warframe | Free | no key | |
| 168Down 8 places | €8.99 | €6.57at GAMIVO | −27% | |
| 174Up 4 places | €9.07at Driffle | −39% | ||
| 18New | €27.50at Driffle | |||
| 19New | €29.99 | €40.52at Driffle | ||
| 2029Up 29 places | Free | no key | ||
| 212Down 2 places | €14.91at GAMIVO | −10% | ||
| 22422Up 422 places | €25.66at Eneba | −29% | ||
| 23New | €10.42at CJS CD Keys | |||
| 2411Down 11 places | Aniimo | Free | no key | |
| 2511Down 11 places | €69.99 | €47.99at Loaded | −31% | |
| 264Down 4 places | €16.64at Kinguin | −17% | ||
| 272Up 2 places | MapleStory | Free | no key | |
| 2811Down 11 places | €59.99 | €20.28at GAMIVO | −66% | |
| 29New | €14.49at Kinguin | −40% | ||
| 303Down 3 places | €37.14at Driffle | −17% | ||
| 3121Down 21 places | €19.99 | €6.42at Driffle | −68% | |
| 32364Up 364 places | €22.56at Driffle | −6% | ||
| 33136Up 136 places | €15.36at Eneba | −23% | ||
| 34New | €14.99 | €12.79at Driffle | −15% | |
| 352Down 2 places | €25.55at Eneba | −27% | ||
| 36156Up 156 places | €32.99at Driffle | −31% | ||
| 3719Down 19 places | War Thunder | Free | no key | |
| 3810Down 10 places | Marvel Rivals | Free | no key | |
| 39New | €29.99 | €20.00at Kinguin | −33% | |
| 409Down 9 places | no price | €23.55at GameSeal | ||
| 4121Down 21 places | €49.99 | €38.99at GameSeal | −22% | |
| 4227Down 27 places | €2.47at Kinguin | −1% | ||
| 4318Down 18 places | €39.99 | €24.57at Kinguin | −39% | |
| 4476Up 76 places | €43.28at Eneba | −10% | ||
| 4513Down 13 places | €39.99 | €24.02at Kinguin | −40% | |
| 4620Down 20 places | Free | no key | ||
| 4772Up 72 places | eFootball™ | Free | no key | |
| 48391Up 391 places | Starward | Free | no key | |
| 4920Up 20 places | World of Warships | Free | no key | |
| 507Up 7 places | €4.04at GAMIVO | −46% | ||
| 51No change | €14.06at CJS CD Keys | |||
| 5236Down 36 places | €34.79at Loaded | −23% | ||
| 53378Up 378 places | €49.99 | €10.33at Kinguin | −79% | |
| 5418Down 18 places | €7.37at GAMIVO | |||
| 5512Down 12 places | €11.86at Kinguin | |||
| 56944Up 944 places | €11.62at Driffle | −28% | ||
| 57933Up 933 places | €26.69at Kinguin | −11% | ||
| 5811Down 11 places | Wuthering Waves | Free | no key | |
| 5928Up 28 places | Limbus Company | Free | no key | |
| 6021Down 21 places | €39.99 | €22.74at Eneba | −43% | |
| 6124Down 24 places | €15.47 | €13.83at GAMIVO | −11% | |
| 6220Down 20 places | €5.83at GAMIVO | −5% | ||
| 6313Up 13 places | €69.99 | €62.99at GAMIVO | −10% | |
| 64New | €9.89at Kinguin | −27% | ||
| 6512Down 12 places | €39.99 | €27.99at Loaded | −30% | |
| 664Down 4 places | €59.99 | €39.20at Eneba | −35% | |
| 6732Down 32 places | €10.25 | €7.97at GAMIVO | −22% | |
| 685Down 5 places | €49.99 | €35.98at Driffle | −28% | |
| 6928Down 28 places | €11.74at GAMIVO | −10% | ||
| 7024Down 24 places | €39.99 | €18.30at GAMIVO | −54% | |
| 7135Up 35 places | €3.50at GAMIVO | −42% | ||
| 7228Down 28 places | €49.99 | €34.79at Loaded | −30% | |
| 7315Down 15 places | Team Fortress 2 | Free | no key | |
| 7415Down 15 places | Magic: The Gathering Arena | Free | no key | |
| 75162Up 162 places | The First Descendant | Free | no key | |
| 7622Down 22 places | Where Winds Meet | Free | no key | |
| 77New | ROB RUN | Free | no key | |
| 7823Down 23 places | €2.82at GameSeal | −39% | ||
| 79New | Dominus Gladiatus | no key | ||
| 808Up 8 places | €19.99 | €8.88at Driffle | −56% | |
| 816Down 6 places | €59.99 | €50.89at GAMIVO | −15% | |
| 8216Down 16 places | THE FINALS | Free | no key | |
| 83201Up 201 places | €39.99 | €21.50at Eneba | −46% | |
| 842Up 2 places | Arena Breakout: Infinite | Free | no key | |
| 853Down 3 places | €7.49 | €6.21at Kinguin | −17% | |
| 8640Up 40 places | €9.99 | no key | ||
| 874Down 4 places | €22.99 | €14.40at Kinguin | −37% | |
| 884Up 4 places | €5.60at Driffle | |||
| 8925Down 25 places | €29.99 | €13.75at Driffle | −54% | |
| 90New | Playrooms | no key | ||
| 9151Down 51 places | €17.62at Driffle | −37% | ||
| 9212Down 12 places | €33.32 | €24.97at Kinguin | −25% | |
| 9334Up 34 places | €39.88 | €15.34at Eneba | −62% | |
| 9456Down 56 places | €7.99 | €5.99at GAMIVO | −25% | |
| 9522Down 22 places | Free | no key | ||
| 9619Down 19 places | €13.47at Driffle | −43% | ||
| 9730Down 30 places | VRChat | Free | no key | |
| 9813Down 13 places | €69.99 | €41.39at Loaded | −41% | |
| 9928Down 28 places | €19.99 | €1.79at Loaded | −91% | |
| 1009Up 9 places | €13.99 | €11.57at Kinguin | −17% |
Arrows show the change from last week once we have a week of data. Steam prices are for Germany.



































































































