Steam Wallet gift card for Australia
113 offers from 7 shops for a Steam account set to Australia. Each size shows its cheapest shop.
For a Steam account whose country is Australia. Check the country in your account settings before you buy: a code for another country can be rejected.
The shops report their prices to us in euros. The AUD prices here are converted at the European Central Bank rate of 20 Nov 2026. At checkout a shop may use its own rate.
All sizes for Australia
| Size | Lowest price | Shop | Against face value | Offers | View deal |
|---|---|---|---|---|---|
| A$4 credit | ≈ A$4.76€2.89 | K4G | 19% above face value | 2 | View deal |
| A$5 credit | ≈ A$6.22€3.77 | G2A | 24% above face value | 1 | View deal |
| A$6 credit | ≈ A$7.16€4.34 | G2A | 19% above face value | 1 | View deal |
| A$7 credit | ≈ A$7.49€4.54 | Eneba | 7% above face value | 3 | View deal |
| A$8 credit | ≈ A$9.02€5.47 | G2A | 13% above face value | 1 | View deal |
| A$9 credit | ≈ A$9.41€5.71 | K4G | 5% above face value | 3 | View deal |
| A$10 credit | ≈ A$11.15€6.76 | G2A | 11% above face value | 4 | View deal |
| A$11 credit | ≈ A$11.76€7.13 | Eneba | 7% above face value | 3 | View deal |
| A$14 credit | ≈ A$15.73€9.54 | G2A | 12% above face value | 1 | View deal |
| A$15 credit | ≈ A$16.37€9.93 | G2A | 9% above face value | 1 | View deal |
| A$20 credit | ≈ A$21.28€12.91 | G2A | 6% above face value | 6 | View deal |
| A$25 credit | ≈ A$26.53€16.09 | G2A | 6% above face value | 6 | View deal |
| A$30 credit | ≈ A$30.22€18.33 | K4G | 4 | View deal | |
| A$35 credit | ≈ A$37.29€22.62 | G2A | 7% above face value | 6 | View deal |
| A$40 credit | ≈ A$42.37€25.70 | G2A | 6% above face value | 3 | View deal |
| A$45 credit | ≈ A$48.13€29.19 | G2A | 7% above face value | 3 | View deal |
| A$50 credit | ≈ A$53.34€32.35 | G2A | 7% above face value | 6 | View deal |
| A$55 credit | ≈ A$57.69€34.99 | G2A | 5% above face value | 1 | View deal |
| A$60 credit | ≈ A$68.98€41.84 | G2A | 15% above face value | 3 | View deal |
| A$65 credit | ≈ A$73.30€44.46 | G2A | 13% above face value | 1 | View deal |
| A$70 credit | ≈ A$74.39€45.12 | G2A | 6% above face value | 6 | View deal |
| A$75 credit | ≈ A$87.08€52.82 | G2A | 16% above face value | 2 | View deal |
| A$80 credit | ≈ A$83.29€50.52 | G2A | 4% above face value | 4 | View deal |
| A$85 credit | ≈ A$94.59€57.37 | G2A | 11% above face value | 1 | View deal |
| A$90 credit | ≈ A$94.37€57.24 | G2A | 5% above face value | 5 | View deal |
| A$95 credit | ≈ A$99.60€60.41 | G2A | 5% above face value | 1 | View deal |
| A$100 credit | ≈ A$106.85€64.81 | K4G | 7% above face value | 6 | View deal |
| A$105 credit | ≈ A$112.99€68.53 | G2A | 8% above face value | 1 | View deal |
| A$110 credit | ≈ A$122.10€74.06 | G2A | 11% above face value | 3 | View deal |
| A$120 credit | ≈ A$126.01€76.43 | K4G | 5% above face value | 5 | View deal |
| A$130 credit | ≈ A$140.95€85.49 | G2A | 8% above face value | 2 | View deal |
| A$140 credit | ≈ A$170.59€103.47 | Eneba | 22% above face value | 2 | View deal |
| A$145 credit | ≈ A$183.70€111.42 | G2A | 27% above face value | 1 | View deal |
| A$150 credit | ≈ A$160.11€97.11 | G2A | 7% above face value | 2 | View deal |
| A$155 credit | ≈ A$192.80€116.94 | Eneba | 24% above face value | 1 | View deal |
| A$160 credit | ≈ A$198.92€120.65 | Eneba | 24% above face value | 1 | View deal |
| A$170 credit | ≈ A$187.29€113.60 | K4G | 10% above face value | 5 | View deal |
| A$180 credit | ≈ A$186.57€113.16 | K4G | 4% above face value | 6 | View deal |
You buy directly from the store. "+ service fee" or "+ payment fee" means the store adds a fee at checkout; you see the final price there before you pay. We may earn a commission when you buy through our links.
Common questions
Does Steam Wallet gift card for Australia work on my account?
Offers marked Australia are for a Steam account set to Australia. If your account is set to another country, take the card for that country.
Which currency do I pay in?
The shops report their prices to us in euros. The AUD prices here are converted at the European Central Bank rate of 20 Nov 2026. At checkout the shop may charge you in AUD at its own rate, or in euros, and then your bank converts.
Where do I see which country my account has?
In your account settings, with your personal details. The country was set when the account was created.
How do I redeem the code?
The shop sends you the code by email after payment or shows it in your customer account. You enter it in the Steam client under "Redeem code".
Gift cards for more countries
- Apple & iTunes €200 credit (Finland)
- Apple & iTunes €25 credit (Finland)
- Apple & iTunes €250 credit (Finland)
- Apple & iTunes €3 credit (Finland)
- Apple & iTunes €4 credit (Finland)
- Apple & iTunes €40 credit (Finland)
- Apple & iTunes €45 credit (Finland)
- Apple & iTunes €50 credit (Finland)
- Apple & iTunes €60 credit (Finland)
- Apple & iTunes €70 credit (Finland)
- Apple & iTunes €75 credit (Finland)
- Apple & iTunes €80 credit (Finland)