PlayStation Gift Card
| Card | Price | Below face value |
|---|---|---|
| €10 card | €8.21 | −18% |
| €20 card | €16.46 | −18% |
| €25 card | €22.50 | −10% |
| €50 card | €41.66 | −17% |
| €60 card | €49.49 | −18% |
| €80 card | €68.53 | −14% |
| €100 card | €80.99 | −19% |
| €110 card | €94.44 | −14% |
Black Friday 2026 is on Friday, 27 November, and Cyber Monday on Monday, 30 November. Steam has no Black Friday sale of its own: the Autumn Sale already ran from 1 to 8 October, and the next big Steam sale is the Winter Sale from 17 December at 10:00 Pacific (19:00 German time). The PlayStation Store does run its own Black Friday sale, from 4 to 30 November 2026. Here you see every hour which game keys really got cheaper this week and which gift cards cost less than their face value.
Steam top sellers whose cheapest key is now at least 15% below its price in the 30 days before. We compare with the median daily price of those 30 days, not with one expensive day, so short spikes don't count as a discount. As of 11/11/2026, 11:03 German time.
| Game | Before (30 days) | Now | Down |
|---|---|---|---|
| €6.43at Kinguin | −60% | ||
| €3.89at Kinguin | −54% | ||
| €3.89at Kinguin | −49% | ||
| €6.95at GAMIVO | −46% | ||
| €17.00at GAMIVO | −31% | ||
| €12.05at Kinguin | −31% | ||
| €5.66at GAMIVO | −29% | ||
| €11.85at GAMIVO | −28% | ||
| €39.52at GAMIVO | −25% | ||
| €15.50at Kinguin | −25% | ||
| €10.75at Driffle | −25% | ||
| €36.00at GAMIVO | −24% | ||
| €32.03at Kinguin | −22% | ||
| €12.29at Kinguin | −20% | ||
| €14.81at GAMIVO | −19% | ||
| €21.99at Kinguin | −15% | ||
| €16.60at Kinguin | −15% |
The price is the cheapest key for Germany (region Europe or Global), PC before console, standard edition first, as on the game page. We leave out drops over 70%, games sold by only one shop and prices far below every other shop, because the listing is usually wrong.
The cheapest offer per card value, when at least two shops sell the card. With PlayStation credit below face value, you also pay less for the PlayStation Store's Black Friday prices. As of 11/11/2026, 11:07 German time.
| Card | Price | Below face value |
|---|---|---|
| €10 card | €8.21 | −18% |
| €20 card | €16.46 | −18% |
| €25 card | €22.50 | −10% |
| €50 card | €41.66 | −17% |
| €60 card | €49.49 | −18% |
| €80 card | €68.53 | −14% |
| €100 card | €80.99 | −19% |
| €110 card | €94.44 | −14% |
| Card | Price | Below face value |
|---|---|---|
| €5 card | €4.49 | −10% |
| €10 card | €8.99 | −10% |
| €15 card | €13.76 | −8% |
| €20 card | €18.70 | −7% |
| €25 card | €22.82 | −9% |
| €30 card | €27.49 | −8% |
| €50 card | €45.49 | −9% |
| €100 card | €89.49 | −11% |
| Card | Price | Below face value |
|---|---|---|
| €15 card | €13.40 | −11% |
| €25 card | €21.75 | −13% |
| €50 card | €42.26 | −15% |
| €75 card | €67.03 | −11% |
| €90 card | €89.41 | −1% |
| €100 card | €76.59 | −23% |
| Card | Price | Below face value |
|---|---|---|
| €30 card | €29.71 | −1% |
Mind the region: German PlayStation cards only work on German PlayStation accounts.
On Friday, 27 November 2026. Cyber Monday is on Monday, 30 November 2026. The PlayStation Store already started its Black Friday sale on 4 November.
No. Steam has no Black Friday sale in 2026. The Autumn Sale already ran from 1 to 8 October, and the next big Steam sale is the Winter Sale from 17 December 2026 to 4 January 2027. Steam still has discounts on single games every week.
Yes. According to the PlayStation Blog it runs from 4 to 30 November 2026, with new deals from 16 November. Some discounts end on 20 November.
For keys, not necessarily. Key prices change every day, not just on Black Friday. If a game is in the table above, it is already cheaper than in the 30 days before. For PC games, also keep the Steam Winter Sale from 17 December in mind.
On Monday, 30 November 2026, three days after Black Friday.
Dates checked on 7 Nov 2026: blog.playstation.com/2026/11/03/playstations-black-friday-deals-2026, partner.steamgames.com/doc/marketing/upcoming_events