Google Play gift card for Switzerland
123 offers from 5 shops for a Google Account set to Switzerland. Each size shows its cheapest shop.
For a Google Account whose country is Switzerland. Check the country in your account settings before you buy: a code for another country can be rejected.
All sizes for Switzerland
| Size | Lowest price | Shop | Below face value | Offers |
|---|---|---|---|---|
| CHF 1 credit | €1.29 | Kinguin | 2 | |
| CHF 2 credit | €2.44 | Kinguin | 3 | |
| CHF 3 credit | €3.59 | Kinguin | 3 | |
| CHF 4 credit | €4.75 | Kinguin | 3 | |
| CHF 5 credit | €5.82 | Kinguin | 5 | |
| CHF 6 credit | €7.79 | G2A | 1 | |
| CHF 7 credit | €8.61 | Kinguin | 3 | |
| CHF 7.50 credit | €8.56 | G2A | 2 | |
| CHF 8 credit | €9.82 | Kinguin | 3 | |
| CHF 9 credit | €11.04 | Kinguin | 3 | |
| CHF 10 credit | €10.73 | G2A | 4 | |
| CHF 12 credit | €14.55 | Kinguin | 2 | |
| CHF 13 credit | €16.19 | G2A | 1 | |
| CHF 14 credit | €16.95 | Kinguin | 2 | |
| CHF 15 credit | €17.06 | Kinguin | 3 | |
| CHF 20 credit | €23.15 | Kinguin | 3 | |
| CHF 25 credit | €25.00 | Kinguin | 3 | |
| CHF 30 credit | €32.20 | G2A | 3 | |
| CHF 35 credit | €37.57 | G2A | 3 | |
| CHF 40 credit | €42.93 | G2A | 3 | |
| CHF 45 credit | €51.44 | G2A | 3 | |
| CHF 50 credit | €56.45 | Kinguin | 4 | |
| CHF 55 credit | €66.33 | Kinguin | 2 | |
| CHF 60 credit | €71.52 | Kinguin | 2 | |
| CHF 65 credit | €78.38 | Kinguin | 2 | |
| CHF 70 credit | €84.38 | Kinguin | 2 | |
| CHF 75 credit | €80.50 | G2A | 3 | |
| CHF 80 credit | €92.21 | Kinguin | 3 | |
| CHF 85 credit | €102.46 | Kinguin | 2 | |
| CHF 90 credit | €104.00 | Kinguin | 3 | |
| CHF 95 credit | €114.51 | Kinguin | 2 | |
| CHF 100 credit | €102.37 | G2A | 3 | |
| CHF 110 credit | €139.99 | Driffle | 1 | |
| CHF 120 credit | €152.72 | Driffle | 1 | |
| CHF 130 credit | €165.45 | Driffle | 1 | |
| CHF 140 credit | €177.78 | Driffle | 1 | |
| CHF 150 credit | €173.01 | Kinguin | 3 | |
| CHF 160 credit | €203.24 | Driffle | 1 | |
| CHF 170 credit | €215.93 | Driffle | 1 | |
| CHF 180 credit | €228.65 | Driffle | 1 | |
| CHF 190 credit | €241.41 | Driffle | 1 | |
| CHF 200 credit | €230.60 | Kinguin | 3 | |
| CHF 210 credit | €266.87 | Driffle | 1 | |
| CHF 220 credit | €279.56 | Driffle | 1 | |
| CHF 230 credit | €287.18 | Driffle | 1 | |
| CHF 240 credit | €299.53 | Driffle | 1 | |
| CHF 250 credit | €288.56 | Driffle | 4 | |
| CHF 275 credit | €343.27 | Driffle | 1 | |
| CHF 300 credit | €345.89 | Kinguin | 3 | |
| CHF 325 credit | €405.72 | Driffle | 1 | |
| CHF 350 credit | €403.67 | Kinguin | 3 | |
| CHF 375 credit | €468.24 | Driffle | 1 | |
| CHF 400 credit | €461.57 | Driffle | 3 | |
| CHF 450 credit | €519.24 | Driffle | 3 |
You buy directly from the store. "+ service fee" or "+ payment fee" means the store adds a fee at checkout; you see the final price there before you pay. We may earn a commission when you buy through our links.
Common questions
Does Google Play gift card for Switzerland work on a German account?
Offers marked Switzerland are for a Google Account set to that country. On a German account only the offers marked Europe or Global work.
Where do I see which country my account has?
In your account settings, with your personal details. The country was set when the account was created.
How do I redeem the code?
The shop sends you the code by email after payment or shows it in your customer account. You enter it in the Google Play Store under "Redeem code".