Steam Guthaben für Indien
235 Angebote von 6 Shops für ein Steam-Konto mit Land Indien. Zu jeder Größe siehst du den günstigsten Shop.
Für ein Steam-Konto, dessen Land Indien ist. Prüfe das Land in deinen Kontoeinstellungen, bevor du kaufst: Ein Code für ein anderes Land kann abgelehnt werden.
Die Shops melden uns ihre Preise in Euro. Die Preise in INR sind mit dem Kurs der Europäischen Zentralbank vom 17.11.2026 umgerechnet. An der Kasse kann ein Shop seinen eigenen Kurs verwenden.
Alle Größen für Indien
| Größe | Günstigster Preis | Shop | Gegenüber dem Nennwert | Angebote | Zum Angebot |
|---|---|---|---|---|---|
| 99 ₹ Guthaben | ≈ 119,16 ₹1,16 € | Driffle | 20 % über Nennwert | 1 | Zum Angebot |
| 130 ₹ Guthaben | ≈ 136,62 ₹1,33 € | Eneba | 5 % über Nennwert | 4 | Zum Angebot |
| 150 ₹ Guthaben | ≈ 162,30 ₹1,58 € | Eneba | 8 % über Nennwert | 4 | Zum Angebot |
| 175 ₹ Guthaben | ≈ 183,87 ₹1,79 € | Eneba | 5 % über Nennwert | 3 | Zum Angebot |
| 250 ₹ Guthaben | ≈ 255,77 ₹2,49 € | Driffle | 6 | Zum Angebot | |
| 300 ₹ Guthaben | ≈ 343,08 ₹3,34 € | Eneba | 14 % über Nennwert | 2 | Zum Angebot |
| 325 ₹ Guthaben | ≈ 326,65 ₹3,18 € | Eneba | 6 | Zum Angebot | |
| 350 ₹ Guthaben | ≈ 373,90 ₹3,64 € | Eneba | 7 % über Nennwert | 3 | Zum Angebot |
| 400 ₹ Guthaben | ≈ 457,10 ₹4,45 € | G2A | 14 % über Nennwert | 2 | Zum Angebot |
| 430 ₹ Guthaben | ≈ 416,02 ₹4,05 € | Eneba | 3 % unter Nennwert | 5 | Zum Angebot |
| 450 ₹ Guthaben | ≈ 489,97 ₹4,77 € | Eneba | 9 % über Nennwert | 3 | Zum Angebot |
| 500 ₹ Guthaben | ≈ 487,92 ₹4,75 € | Driffle | 6 | Zum Angebot | |
| 550 ₹ Guthaben | ≈ 625,56 ₹6,09 € | G2A | 14 % über Nennwert | 2 | Zum Angebot |
| 600 ₹ Guthaben | ≈ 664,60 ₹6,47 € | G2A | 11 % über Nennwert | 2 | Zum Angebot |
| 650 ₹ Guthaben | ≈ 654,33 ₹6,37 € | Eneba | 6 | Zum Angebot | |
| 700 ₹ Guthaben | ≈ 741,64 ₹7,22 € | Eneba | 6 % über Nennwert | 3 | Zum Angebot |
| 750 ₹ Guthaben | ≈ 818,68 ₹7,97 € | G2A | 9 % über Nennwert | 2 | Zum Angebot |
| 860 ₹ Guthaben | ≈ 837,17 ₹8,15 € | Eneba | 5 | Zum Angebot | |
| 900 ₹ Guthaben | ≈ 982,00 ₹9,56 € | G2A | 9 % über Nennwert | 3 | Zum Angebot |
| 975 ₹ Guthaben | ≈ 984,06 ₹9,58 € | Eneba | 6 | Zum Angebot | |
| 1.000 ₹ Guthaben | ≈ 1.033,36 ₹10,06 € | GAMIVO | 3 % über Nennwert | 6 | Zum Angebot |
| 1.200 ₹ Guthaben | ≈ 1.299,41 ₹12,65 € | G2A | 8 % über Nennwert | 3 | Zum Angebot |
| 1.250 ₹ Guthaben | ≈ 1.346,66 ₹13,11 € | G2A | 8 % über Nennwert | 4 | Zum Angebot |
| 1.350 ₹ Guthaben | ≈ 1.379,53 ₹13,43 € | G2A | 2 | Zum Angebot | |
| 1.450 ₹ Guthaben | ≈ 1.553,13 ₹15,12 € | G2A | 7 % über Nennwert | 4 | Zum Angebot |
| 1.500 ₹ Guthaben | ≈ 1.560,32 ₹15,19 € | G2A | 4 % über Nennwert | 4 | Zum Angebot |
| 1.600 ₹ Guthaben | ≈ 1.831,50 ₹17,83 € | G2A | 14 % über Nennwert | 2 | Zum Angebot |
| 1.680 ₹ Guthaben | ≈ 1.764,73 ₹17,18 € | G2A | 5 % über Nennwert | 3 | Zum Angebot |
| 1.720 ₹ Guthaben | ≈ 1.674,34 ₹16,30 € | Eneba | 5 | Zum Angebot | |
| 1.750 ₹ Guthaben | ≈ 1.867,45 ₹18,18 € | G2A | 7 % über Nennwert | 3 | Zum Angebot |
| 1.950 ₹ Guthaben | ≈ 2.295,79 ₹22,35 € | G2A | 18 % über Nennwert | 2 | Zum Angebot |
| 2.000 ₹ Guthaben | ≈ 2.094,46 ₹20,39 € | G2A | 5 % über Nennwert | 4 | Zum Angebot |
| 2.150 ₹ Guthaben | ≈ 2.197,18 ₹21,39 € | G2A | 4 | Zum Angebot | |
| 2.250 ₹ Guthaben | ≈ 2.639,90 ₹25,70 € | Eneba | 17 % über Nennwert | 2 | Zum Angebot |
| 2.400 ₹ Guthaben | ≈ 2.788,85 ₹27,15 € | G2A | 16 % über Nennwert | 2 | Zum Angebot |
| 2.450 ₹ Guthaben | ≈ 2.786,79 ₹27,13 € | G2A | 14 % über Nennwert | 2 | Zum Angebot |
| 2.500 ₹ Guthaben | ≈ 2.524,86 ₹24,58 € | GAMIVO | 6 | Zum Angebot | |
| 2.580 ₹ Guthaben | ≈ 2.577,24 ₹25,09 € | Eneba | 5 | Zum Angebot | |
| 2.700 ₹ Guthaben | ≈ 2.797,07 ₹27,23 € | G2A | 4 % über Nennwert | 4 | Zum Angebot |
| 2.750 ₹ Guthaben | ≈ 3.089,82 ₹30,08 € | G2A | 12 % über Nennwert | 2 | Zum Angebot |
| 3.000 ₹ Guthaben | ≈ 3.119,61 ₹30,37 € | G2A | 4 % über Nennwert | 5 | Zum Angebot |
| 3.200 ₹ Guthaben | ≈ 3.983,48 ₹38,78 € | Eneba | 24 % über Nennwert | 1 | Zum Angebot |
| 3.300 ₹ Guthaben | ≈ 3.361,00 ₹32,72 € | G2A | 5 | Zum Angebot | |
| 3.500 ₹ Guthaben | ≈ 3.741,06 ₹36,42 € | G2A | 7 % über Nennwert | 4 | Zum Angebot |
| 3.600 ₹ Guthaben | ≈ 3.907,47 ₹38,04 € | G2A | 9 % über Nennwert | 2 | Zum Angebot |
| 3.700 ₹ Guthaben | ≈ 4.348,14 ₹42,33 € | Eneba | 18 % über Nennwert | 2 | Zum Angebot |
| 3.750 ₹ Guthaben | ≈ 4.583,37 ₹44,62 € | G2A | 22 % über Nennwert | 2 | Zum Angebot |
| 4.000 ₹ Guthaben | ≈ 4.149,89 ₹40,40 € | G2A | 4 % über Nennwert | 3 | Zum Angebot |
| 4.250 ₹ Guthaben | ≈ 5.075,40 ₹49,41 € | G2A | 19 % über Nennwert | 1 | Zum Angebot |
| 4.300 ₹ Guthaben | ≈ 4.237,20 ₹41,25 € | Eneba | 5 | Zum Angebot | |
| 4.500 ₹ Guthaben | ≈ 4.684,03 ₹45,60 € | G2A | 4 % über Nennwert | 4 | Zum Angebot |
| 4.750 ₹ Guthaben | ≈ 5.064,10 ₹49,30 € | G2A | 7 % über Nennwert | 3 | Zum Angebot |
| 5.000 ₹ Guthaben | ≈ 5.134,97 ₹49,99 € | G2A | 5 | Zum Angebot | |
| 5.250 ₹ Guthaben | ≈ 6.494,99 ₹63,23 € | G2A | 24 % über Nennwert | 1 | Zum Angebot |
| 5.500 ₹ Guthaben | ≈ 5.827,31 ₹56,73 € | G2A | 6 % über Nennwert | 4 | Zum Angebot |
| 5.750 ₹ Guthaben | ≈ 5.954,68 ₹57,97 € | G2A | 4 % über Nennwert | 5 | Zum Angebot |
| 6.000 ₹ Guthaben | ≈ 6.336,80 ₹61,69 € | G2A | 6 % über Nennwert | 3 | Zum Angebot |
| 6.250 ₹ Guthaben | ≈ 7.622,85 ₹74,21 € | G2A | 22 % über Nennwert | 2 | Zum Angebot |
| 6.500 ₹ Guthaben | ≈ 7.021,94 ₹68,36 € | G2A | 8 % über Nennwert | 3 | Zum Angebot |
| 6.700 ₹ Guthaben | ≈ 7.981,34 ₹77,70 € | G2A | 19 % über Nennwert | 2 | Zum Angebot |
| 6.750 ₹ Guthaben | ≈ 8.063,52 ₹78,50 € | G2A | 19 % über Nennwert | 1 | Zum Angebot |
| 7.000 ₹ Guthaben | ≈ 7.533,48 ₹73,34 € | G2A | 8 % über Nennwert | 3 | Zum Angebot |
| 7.250 ₹ Guthaben | ≈ 9.032,17 ₹87,93 € | Eneba | 25 % über Nennwert | 2 | Zum Angebot |
| 7.500 ₹ Guthaben | ≈ 7.713,24 ₹75,09 € | G2A | 3 | Zum Angebot | |
| 7.750 ₹ Guthaben | ≈ 9.285,89 ₹90,40 € | G2A | 20 % über Nennwert | 2 | Zum Angebot |
| 8.000 ₹ Guthaben | ≈ 8.326,48 ₹81,06 € | G2A | 4 % über Nennwert | 4 | Zum Angebot |
| 8.250 ₹ Guthaben | ≈ 9.221,17 ₹89,77 € | Eneba | 12 % über Nennwert | 1 | Zum Angebot |
| 8.500 ₹ Guthaben | ≈ 10.595,57 ₹103,15 € | G2A | 25 % über Nennwert | 1 | Zum Angebot |
| 8.750 ₹ Guthaben | ≈ 10.586,32 ₹103,06 € | G2A | 21 % über Nennwert | 1 | Zum Angebot |
| 9.000 ₹ Guthaben | ≈ 10.147,71 ₹98,79 € | G2A | 13 % über Nennwert | 2 | Zum Angebot |
| 9.250 ₹ Guthaben | ≈ 10.990,01 ₹106,99 € | G2A | 19 % über Nennwert | 2 | Zum Angebot |
| 9.500 ₹ Guthaben | ≈ 11.170,80 ₹108,75 € | Eneba | 18 % über Nennwert | 2 | Zum Angebot |
| 9.750 ₹ Guthaben | ≈ 11.647,42 ₹113,39 € | G2A | 19 % über Nennwert | 3 | Zum Angebot |
| 10.250 ₹ Guthaben | ≈ 12.773,23 ₹124,35 € | Eneba | 25 % über Nennwert | 2 | Zum Angebot |
| 11.750 ₹ Guthaben | ≈ 14.132,22 ₹137,58 € | G2A | 20 % über Nennwert | 1 | Zum Angebot |
Du kaufst direkt beim Shop. „+ Servicegebühr“ oder „+ Zahlungsgebühr“ heißt: Der Shop schlägt an der Kasse eine Gebühr auf, den Endpreis siehst du dort vor dem Bezahlen. Für Käufe über unsere Links erhalten wir ggf. eine Provision.
Häufige Fragen
Funktioniert Steam Guthaben für Indien auf einem deutschen Konto?
Angebote mit dem Vermerk Indien gelten für ein Steam-Konto mit diesem Land. Auf einem deutschen Konto funktionieren nur die Angebote, die mit Europa oder Global gekennzeichnet sind.
Wo sehe ich, welches Land mein Konto hat?
In den Einstellungen deines Kontos, bei deinen persönlichen Daten. Das Land wurde beim Anlegen des Kontos festgelegt.
Wie löse ich den Code ein?
Der Shop schickt dir den Code nach der Zahlung per E-Mail oder zeigt ihn in deinem Kundenkonto. Du gibst ihn im Steam-Client unter „Code einlösen“ ein.